::SUNLIN Material::
Facility photo
Facility List
Item | EA | Capa(kg/M) | Contents |
---|---|---|---|
Furnace | 5 | 1,000 | Atmospheric 2sets,Genernal 1set Tube 2sets |
Mixing machine | 1 | 2,000 | Ribbon Drum Mixing |
Ball Mill | 2 | 5,000 | Drum type 1 set, Horizontal Type 2 sets |
Washing Tank | 4 | 8,000 | Surface treatment, Washing, Dispersion etc. |
Filtering | 2 | 8,000 | Centrifugal de-hydrater 1 set, Filtering system 1 set |
Dryer | 4 | 10,000 | For production 3sets, For experiment 1 set |
Ultrasonic spray pyrolysis | 1 | 10 | ultrasonic spray pyrolysis |
Analysis List
Item | set | Capa/M |
---|---|---|
Photoluminescence Analyzer | 1 | Color coordinates, Brightness, Spectrum, Heat deterioration (Max200℃) |
Particle Size Analyzer | 1 | Coulter counter |
Reflectance | 1 | Measuring color of the objects |
Optical Microscope | 1 | Analysis of Agglomerated cake |
Micro Balance | 3 | 0.0001 g~200g |